Caxton Club

Player Stats

Player P W L % W / P 1st Win 1st Loss % 1st W / P % 1st W / Max 2nd Win 2nd Loss 3rd Win 3rd Loss 8 Ball POTM
Mike Strowger 44 33 11 75 12 4 75 75 11 5 10 2 0 4
Tom Titley 39 31 8 79 12 2 86 75 11 2 8 4 2 5
Benjamin Ayers 32 16 16 50 7 7 50 44 4 7 5 2 0 0
Ashley Cook 27 18 9 67 6 3 67 38 8 1 4 5 0 3
Kings Peck 21 17 4 81 5 2 71 31 6 1 6 1 0 2
Stephen Coote 20 12 8 60 4 4 50 25 5 2 3 1 0 1
M. Goldsmith 9 5 4 56 2 2 50 13 2 1 1 1 0 0
Rob Murrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Bullent 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rian Castleton 0 0 0 0 0 0 0 0 0 0 0 0 0 0

League Table

Pos Team P W D L GF GA Pts
1 16 13 2 1 132 60 41
2 16 12 3 1 125 67 39
3 16 10 2 4 117 75 32
4 16 10 2 4 108 84 32
5 16 6 1 9 88 104 19
6 16 6 0 10 86 106 18
7 16 3 1 12 74 118 10
8 16 3 1 12 65 127 10
9 16 3 0 13 69 123 9