Chinny’s

Player Stats

Player P W L % W / P 1st Win 1st Loss % 1st W / P % 1st W / Max 2nd Win 2nd Loss 3rd Win 3rd Loss 8 Ball POTM
Richie Munnings 38 24 14 63 12 4 75 75 7 9 5 1 1 3
Neil White 39 28 11 72 11 5 69 69 11 5 6 1 1 3
Danny Davis 24 17 7 71 9 1 90 56 4 6 4 0 1 2
Matt Davis 28 19 9 68 7 5 58 44 9 3 3 1 0 2
Alistair Swanston 24 13 11 54 6 6 50 38 6 5 1 0 0 1
Sam Burgess 19 12 7 63 5 4 56 31 6 2 1 1 1 1
Lewis Rising 12 6 6 50 3 3 50 19 3 3 0 0 0 1
Al Jeffries 3 2 1 67 1 1 50 6 1 0 0 0 0 1
Paddy Cole 5 4 1 80 1 1 50 6 2 0 1 0 0 1
James Robertson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbie Ling 0 0 0 0 0 0 0 0 0 0 0 0 0 0

League Table

Pos Team P W D L GF GA Pts
1 16 13 2 1 132 60 41
2 16 12 3 1 125 67 39
3 16 10 2 4 117 75 32
4 16 10 2 4 108 84 32
5 16 6 1 9 88 104 19
6 16 6 0 10 86 106 18
7 16 3 1 12 74 118 10
8 16 3 1 12 65 127 10
9 16 3 0 13 69 123 9