Player Stats
Player | Played | Won | Lost | 1st Win | 1st Loss | 2nd Win | 2nd Loss | 3rd Win | 3rd Loss | 8 Ball | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Wright | 16 | 13 | 3 | 5 | 1 | 4 | 2 | 4 | 0 | 0 | 2 |
Darren Fowles | 18 | 16 | 2 | 5 | 1 | 6 | 0 | 5 | 1 | 0 | 2 |
Jon Cobby | 11 | 8 | 3 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Sean Stock | 15 | 7 | 8 | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 1 |
Ian Curtis | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Andy (Stan) Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Cockings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Elvin | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Jake Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Bale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Whyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanya Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Fixtures
Date | Event | Venue |
---|---|---|
Ingate Bears vs Gillingham Swan A |
Ingate
|
|
Gillingham Swan A vs Chinny’s |
Gillingham Swan
|
|
Butchers Legs vs Gillingham Swan A |
Butchers Arms
|
|
Gillingham Swan A vs Butchers Offcuts |
Gillingham Swan
|
|
Caxton Club vs Gillingham Swan A |
Caxton Club
|
|
Gillingham Swan A vs Ingate Sharks |
Gillingham Swan
|
|
Gillingham Swan A vs Butchers Arms |
Gillingham Swan
|
|
Three Horseshoes A vs Gillingham Swan A |
Three Horseshoes
|
League Table
Pos | Team | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
6 | 5 | 1 | 0 | 50 | 22 | 16 |
2 | ![]() |
6 | 4 | 2 | 0 | 49 | 23 | 14 |
3 | ![]() |
5 | 4 | 1 | 0 | 44 | 16 | 13 |
4 | ![]() |
6 | 4 | 1 | 1 | 42 | 30 | 13 |
5 | ![]() |
6 | 2 | 1 | 3 | 32 | 40 | 7 |
6 | ![]() |
6 | 2 | 0 | 4 | 30 | 42 | 6 |
7 | ![]() |
7 | 1 | 0 | 6 | 27 | 57 | 3 |
8 | ![]() |
6 | 1 | 0 | 5 | 25 | 47 | 3 |
9 | ![]() |
6 | 1 | 0 | 5 | 25 | 47 | 3 |