Player Stats
Player | Played | Won | Lost | 1st Win | 1st Loss | 2nd Win | 2nd Loss | 3rd Win | 3rd Loss | 8 Ball | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|
Dalton Yallop | 13 | 7 | 6 | 5 | 0 | 2 | 3 | 0 | 3 | 0 | 2 |
Travis Chambers | 14 | 3 | 11 | 2 | 4 | 1 | 5 | 0 | 2 | 0 | 0 |
Emmerson Fairweather | 6 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Mark Roberts | 10 | 2 | 8 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 |
Geoff Yallop | 12 | 4 | 8 | 1 | 4 | 1 | 4 | 2 | 0 | 0 | 2 |
Shaun Yallop | 6 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Brian Nott | 8 | 3 | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
Trevor Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Fixtures
League Table
Pos | Team | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
6 | 5 | 1 | 0 | 50 | 22 | 16 |
2 | ![]() |
6 | 4 | 2 | 0 | 49 | 23 | 14 |
3 | ![]() |
5 | 4 | 1 | 0 | 44 | 16 | 13 |
4 | ![]() |
6 | 4 | 1 | 1 | 42 | 30 | 13 |
5 | ![]() |
6 | 2 | 1 | 3 | 32 | 40 | 7 |
6 | ![]() |
6 | 2 | 0 | 4 | 30 | 42 | 6 |
7 | ![]() |
7 | 1 | 0 | 6 | 27 | 57 | 3 |
8 | ![]() |
6 | 1 | 0 | 5 | 25 | 47 | 3 |
9 | ![]() |
6 | 1 | 0 | 5 | 25 | 47 | 3 |