Player Stats
Player | Played | Won | Lost | 1st Win | 1st Loss | 2nd Win | 2nd Loss | 3rd Win | 3rd Loss | 8 Ball | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Roberts | 7 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
Tom Newstead | 9 | 4 | 5 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
Travis Chambers | 11 | 4 | 7 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 1 |
Barry Stone | 8 | 4 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Dalton Yallop | 10 | 2 | 8 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 |
Geoff Yallop | 6 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Corey Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Yallop | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Rodney Bullen | 5 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Fixtures
League Table
Pos | Team | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
6 | 4 | 1 | 1 | 48 | 24 | 13 |
2 | ![]() |
5 | 4 | 1 | 0 | 39 | 21 | 13 |
3 | ![]() |
4 | 4 | 0 | 0 | 36 | 12 | 12 |
4 | ![]() |
5 | 4 | 0 | 1 | 34 | 26 | 12 |
5 | ![]() |
5 | 2 | 1 | 2 | 28 | 32 | 7 |
6 | ![]() |
4 | 1 | 2 | 1 | 21 | 27 | 5 |
7 | ![]() |
5 | 1 | 0 | 4 | 25 | 35 | 3 |
8 | ![]() |
6 | 1 | 0 | 5 | 24 | 48 | 3 |
9 | ![]() |
5 | 1 | 0 | 4 | 23 | 37 | 3 |
10 | ![]() |
5 | 0 | 1 | 4 | 22 | 38 | 1 |