Ingate Sharks

Player Stats

Player P W L % W / P 1st Win 1st Loss % 1st W / P % 1st W / Max 2nd Win 2nd Loss 3rd Win 3rd Loss 8 Ball POTM
Gary Smith 34 13 21 38 7 5 58 44 3 9 3 7 0 2
George Payne 44 19 25 43 5 11 31 31 10 6 4 8 0 6
Barry Stone 31 12 19 39 5 6 45 31 2 9 5 4 0 3
Mark Crawford 40 12 28 30 4 10 29 25 2 12 6 6 0 3
Ali Thorpe 22 10 12 45 3 6 33 19 6 3 1 3 0 0
Dan Smith 14 7 7 50 2 3 40 13 3 2 2 2 0 1
Jordan Larkins 2 1 1 50 1 0 100 6 0 1 0 0 0 0
Andy Johnson-Askew 2 0 2 0 0 1 0 0 0 1 0 0 0 0
Jay Barnard 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liam Smith 2 0 2 0 0 1 0 0 0 1 0 0 0 0
Alex Sims 1 0 1 0 0 1 0 0 0 0 0 0 0 0

League Table

Pos Team P W D L GF GA Pts
1 16 13 2 1 132 60 41
2 16 12 3 1 125 67 39
3 16 10 2 4 117 75 32
4 16 10 2 4 108 84 32
5 16 6 1 9 88 104 19
6 16 6 0 10 86 106 18
7 16 3 1 12 74 118 10
8 16 3 1 12 65 127 10
9 16 3 0 13 69 123 9