Player Stats
Player | Played | Won | Lost | 1st Win | 1st Loss | 2nd Win | 2nd Loss | 3rd Win | 3rd Loss | 8 Ball | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|
Neil White | 24 | 19 | 5 | 7 | 3 | 9 | 1 | 3 | 1 | 1 | 2 |
Richie Munnings | 23 | 12 | 11 | 7 | 3 | 2 | 8 | 3 | 0 | 1 | 2 |
Danny Davis | 14 | 11 | 3 | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 1 |
Alistair Swanston | 17 | 10 | 7 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | 1 |
Matt Davis | 19 | 13 | 6 | 4 | 4 | 7 | 1 | 2 | 1 | 0 | 2 |
Sam Burgess | 11 | 5 | 6 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
Lewis Rising | 8 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Al Jeffries | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
James Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paddy Cole | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Robbie Ling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Fixtures
League Table
Pos | Team | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
10 | 7 | 3 | 0 | 77 | 43 | 24 |
2 | ![]() |
9 | 6 | 2 | 1 | 73 | 35 | 20 |
3 | ![]() |
8 | 6 | 2 | 0 | 69 | 27 | 20 |
4 | ![]() |
9 | 5 | 2 | 2 | 61 | 47 | 17 |
5 | ![]() |
10 | 4 | 0 | 6 | 52 | 68 | 12 |
6 | ![]() |
9 | 3 | 1 | 5 | 47 | 61 | 10 |
7 | ![]() |
9 | 3 | 0 | 6 | 47 | 61 | 9 |
8 | ![]() |
10 | 2 | 0 | 8 | 38 | 82 | 6 |
9 | ![]() |
10 | 1 | 0 | 9 | 40 | 80 | 3 |