Player Stats
Player | Played | Won | Lost | 1st Win | 1st Loss | 2nd Win | 2nd Loss | 3rd Win | 3rd Loss | 8 Ball | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|
Darren Fowles | 26 | 22 | 4 | 8 | 1 | 8 | 1 | 6 | 2 | 0 | 4 |
Alex Wright | 24 | 18 | 6 | 7 | 2 | 7 | 2 | 4 | 2 | 0 | 2 |
Sean Stock | 21 | 11 | 10 | 5 | 3 | 4 | 4 | 2 | 3 | 0 | 1 |
Jon Cobby | 16 | 11 | 5 | 3 | 4 | 5 | 1 | 3 | 0 | 0 | 1 |
Ian Curtis | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
R. Cooper | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Jacob Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Elvin | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
William Bale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy (Stan) Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Cockings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Whyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanya Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Fixtures
League Table
Pos | Team | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
10 | 7 | 3 | 0 | 77 | 43 | 24 |
2 | ![]() |
9 | 6 | 2 | 1 | 73 | 35 | 20 |
3 | ![]() |
8 | 6 | 2 | 0 | 69 | 27 | 20 |
4 | ![]() |
9 | 5 | 2 | 2 | 61 | 47 | 17 |
5 | ![]() |
10 | 4 | 0 | 6 | 52 | 68 | 12 |
6 | ![]() |
9 | 3 | 1 | 5 | 47 | 61 | 10 |
7 | ![]() |
9 | 3 | 0 | 6 | 47 | 61 | 9 |
8 | ![]() |
10 | 2 | 0 | 8 | 38 | 82 | 6 |
9 | ![]() |
10 | 1 | 0 | 9 | 40 | 80 | 3 |